<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ORD EAC</title>
	<atom:link href="http://www.ordeac.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ordeac.com</link>
	<description>If it&#039;s not fun, we&#039;re not doing it!</description>
	<lastBuildDate>Thu, 29 Mar 2012 20:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on March Events Announcement by ordeac</title>
		<link>http://www.ordeac.com/?p=468#comment-107</link>
		<dc:creator>ordeac</dc:creator>
		<pubDate>Thu, 29 Mar 2012 20:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordeac.com/?p=468#comment-107</guid>
		<description>Congrats to Shalonda Hurt and H10 for winning our two contests this month!</description>
		<content:encoded><![CDATA[<p>Congrats to Shalonda Hurt and H10 for winning our two contests this month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holiday Party Announcement by ordeac</title>
		<link>http://www.ordeac.com/?p=449#comment-91</link>
		<dc:creator>ordeac</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordeac.com/?p=449#comment-91</guid>
		<description>Pictures are posted in the PICTURES section! 
http://www.ordeac.com/?page_id=52&amp;album=all&amp;gallery=22</description>
		<content:encoded><![CDATA[<p>Pictures are posted in the PICTURES section!<br />
<a href="http://www.ordeac.com/?page_id=52&#038;album=all&#038;gallery=22" rel="nofollow">http://www.ordeac.com/?page_id=52&#038;album=all&#038;gallery=22</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holiday Stocking Decorating Contest by ordeac</title>
		<link>http://www.ordeac.com/?p=437#comment-77</link>
		<dc:creator>ordeac</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordeac.com/?p=437#comment-77</guid>
		<description>And the winners are:
1st place $35 - #4 (Sue B - Santa) with 29.41% of the votes
2nd place $25 - #17 (Kelly W - Charlie Brown&#039;s Christmas) with 15.69% of the votes
3rd place $15 - #11 (Minerva A - traditional) with 13.73% of the votes

Congrats! </description>
		<content:encoded><![CDATA[<p>And the winners are:<br />
1st place $35 &#8211; #4 (Sue B &#8211; Santa) with 29.41% of the votes<br />
2nd place $25 &#8211; #17 (Kelly W &#8211; Charlie Brown&#8217;s Christmas) with 15.69% of the votes<br />
3rd place $15 &#8211; #11 (Minerva A &#8211; traditional) with 13.73% of the votes</p>
<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November Events Announcement by ordeac</title>
		<link>http://www.ordeac.com/?p=415#comment-66</link>
		<dc:creator>ordeac</dc:creator>
		<pubDate>Thu, 15 Dec 2011 22:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordeac.com/?p=415#comment-66</guid>
		<description>The EAC would like to announce the winner of the canned food drive! Congratulations to the Accounting/Administration department for donating the most weight per employee with 6.34 lbs. The EAC trophy is headed your way!

The ORD station as a whole donated over 220 lbs, so great job everyone! Your donation will directly help over 845,000 Chicagoans within Cook county who are food insecure. The EAC would like to thank all employees who generous donated this holiday season.</description>
		<content:encoded><![CDATA[<p>The EAC would like to announce the winner of the canned food drive! Congratulations to the Accounting/Administration department for donating the most weight per employee with 6.34 lbs. The EAC trophy is headed your way!</p>
<p>The ORD station as a whole donated over 220 lbs, so great job everyone! Your donation will directly help over 845,000 Chicagoans within Cook county who are food insecure. The EAC would like to thank all employees who generous donated this holiday season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November Events Announcement by ordeac</title>
		<link>http://www.ordeac.com/?p=415#comment-54</link>
		<dc:creator>ordeac</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordeac.com/?p=415#comment-54</guid>
		<description>And the winner of our Turkey Coloring Contest is...Chrismika Lewis from the Air Export department. Congrats and Happy Thanksgiving!</description>
		<content:encoded><![CDATA[<p>And the winner of our Turkey Coloring Contest is&#8230;Chrismika Lewis from the Air Export department. Congrats and Happy Thanksgiving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October Events Announcement by ordeac</title>
		<link>http://www.ordeac.com/?p=408#comment-44</link>
		<dc:creator>ordeac</dc:creator>
		<pubDate>Tue, 01 Nov 2011 16:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordeac.com/?p=408#comment-44</guid>
		<description>Pumpkin Decorating Contest – the winner will receive the EAC ORD Department trophy and will hold it until the next department contest. Top 5 shown below:
#9 – 28 votes / 21.37% - Nike Reverse Logistics  
#13 – 27 votes / 20.61% - Breakbulk
#6 – 19 votes / 14.50% - CAT ocean export 
#12 – 11 votes / 8.39% - Wood Dale
#14 – 10 votes / 7.63% - Brokerage  

Costume Contest – 1st place will receive $35, 2nd place $25 and 3rd place $15:
1st place – Dawn Donahue
2nd place – Carole White
3rd place – Bobby Beck</description>
		<content:encoded><![CDATA[<p>Pumpkin Decorating Contest – the winner will receive the EAC ORD Department trophy and will hold it until the next department contest. Top 5 shown below:<br />
#9 – 28 votes / 21.37% &#8211; Nike Reverse Logistics<br />
#13 – 27 votes / 20.61% &#8211; Breakbulk<br />
#6 – 19 votes / 14.50% &#8211; CAT ocean export<br />
#12 – 11 votes / 8.39% &#8211; Wood Dale<br />
#14 – 10 votes / 7.63% &#8211; Brokerage  </p>
<p>Costume Contest – 1st place will receive $35, 2nd place $25 and 3rd place $15:<br />
1st place – Dawn Donahue<br />
2nd place – Carole White<br />
3rd place – Bobby Beck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on July Events Announcement by ordeac</title>
		<link>http://www.ordeac.com/?p=401#comment-11</link>
		<dc:creator>ordeac</dc:creator>
		<pubDate>Mon, 04 Jul 2011 01:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordeac.com/?p=401#comment-11</guid>
		<description>Crosstown BBQ / Biggest Fan Contest pictures have been posted! Winner to be announced soon!</description>
		<content:encoded><![CDATA[<p>Crosstown BBQ / Biggest Fan Contest pictures have been posted! Winner to be announced soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Events Announcement by ordeac</title>
		<link>http://www.ordeac.com/?p=368#comment-9</link>
		<dc:creator>ordeac</dc:creator>
		<pubDate>Tue, 28 Jun 2011 00:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordeac.com/?p=368#comment-9</guid>
		<description>Congrats to Rossa Vidana of CAT Ocean Export who won the Wig Out contest</description>
		<content:encoded><![CDATA[<p>Congrats to Rossa Vidana of CAT Ocean Export who won the Wig Out contest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Events Announcement by ordeac</title>
		<link>http://www.ordeac.com/?p=368#comment-5</link>
		<dc:creator>ordeac</dc:creator>
		<pubDate>Sat, 21 May 2011 19:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordeac.com/?p=368#comment-5</guid>
		<description>Congrats to Ken Harja of Nike who won the iPod Raffle!</description>
		<content:encoded><![CDATA[<p>Congrats to Ken Harja of Nike who won the iPod Raffle!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Hosting24 Analytics Code -->
<script type="text/javascript" src="http://stats.hosting24.com/count.php"></script>
<!-- End Of Analytics Code -->
